Governors' Rift Valley and Mara
Masai Mara, Kenya
Prices from £1062.00
5 nights

| Includes: | Accommodation and all meals, transfers, scheduled domestic flights, game drives, park fees, game walks at Loldia House, At Il Moran ONLY soft drinks, beers and house wines plus one game walk each day |
| Excludes: | Drinks (Except at Il Moran), personal expenses and gratuities |
| Best time to go: | All year round. Over most of the country there are two rainy seasons: the ‘Short’ rains which occur from late October through November and the ‘Long’ rains which occur from late March to early June. Even in the rainy season, few roads are affected, the parks are fresh and green and there are fewer people and vehicles. Rain usually falls in the late afternoon preceded by bright, sunny and fresh days. |
| Minimum number: | 2 people |
| Health requirements: | Anti-malaria precautions essential |
| Climate: | Kenya has a very even, pleasant climate. December to Mid March is the warmest time of the year when it can reach approximately 35° C during the day; July and August are the coolest months and are often overcast especially in the morning, but this is the peak season for the Migration in the Mara. |
| Notes: | A baggage restriction of 15kg per person is applicable on all small aircraft, preferably in soft bags. |
A couple of days on the shore of Lake Naivasha makes a tranquil and evocative start to this Kenyan safari. Take it easy, soaking up the colonial ambience of the homestead, riding, boating or walking, or take a trip up to lake Nakuru for flamingoes, leopard, rhino and stunning scenery. This is followed by a flight to the magnificent Masai Mara and a stay in the heart of 'Big Cat Diary' country. This itinerary works with any incoming international flight and extra nights can easily be added in the Masai Mara or Lake Naivasha.
PRICING
01 Nov 2008 - | |
Per person sharing Il Moran | £2513.00 |
01 Nov 2008 - | |
Per person sharing Little Governors' | £2095.00 |
01 Nov 2008 - | |
Per person 3 night extension to Mfangano | £1062.00 |




